Start here
What data is in this dashboard?
One panel showing every hotel we cover - Hilton, the sub-brands inside Hilton, and the competitor set - plus how many reviews we hold and where they came from. Current scope: All zones · All Hilton brands.
Hotels in the data
15
8 Hilton · 7 competitor
Guest reviews
8,417
every review scored for topics & sentiment
Zones covered
7
Kuala Lumpur, Shah Alam, Petaling Jaya, Puchong, Melaka, Johor Bahru, Putrajaya
Review source
1
Combination data source
Hilton portfolio, by sub-brand
The hotels we own in this dataset, grouped into the Hilton sub-brands. ★ is the average guest star rating (1–5) across that hotel's reviews.
| Hotel | Sub-brand | Zone | Reviews | Avg rating |
|---|---|---|---|---|
| Hilton Kuala Lumpur | Hilton | Kuala Lumpur | 1,840 | 3.02 |
| DoubleTree Shah Alam | DoubleTree by Hilton | Shah Alam | 921 | 3.52 |
| Hilton Petaling Jaya | Hilton | Petaling Jaya | 650 | 3.02 |
| DoubleTree by Hilton KL | DoubleTree by Hilton | Kuala Lumpur | 642 | 4.37 |
| Hilton Garden Inn Puchong | Hilton Garden Inn | Puchong | 410 | 3.02 |
| DoubleTree by Hilton Melaka | DoubleTree by Hilton | Melaka | 159 | 4.11 |
| DoubleTree by Hilton Johor Bahru | DoubleTree by Hilton | Johor Bahru | 155 | 4.22 |
| DoubleTree by Hilton Putrajaya Lakeside | DoubleTree by Hilton | Putrajaya | 140 | 4.14 |
Take out
Hilton is 8 of the 15 hotels tracked here, carrying 4,917 of the 8,417 reviews. Every number elsewhere in the dashboard rolls up from exactly these hotels.
Competitor set
The rival hotels we benchmark Hilton against. These stay in scope even when you filter to a single Hilton sub-brand, so comparisons never lose their reference point.
| Hotel | Zone | Reviews | Avg rating |
|---|---|---|---|
| St Regis KL | Kuala Lumpur | 500 | 4.82 |
| Grand Hyatt KL | Kuala Lumpur | 500 | 4.60 |
| Le Meridien KL | Kuala Lumpur | 500 | 4.26 |
| Sheraton PJ | Petaling Jaya | 500 | 4.22 |
| Le Meridien PJ | Petaling Jaya | 500 | 4.11 |
| Glenmarie Hotel | Shah Alam | 500 | 3.94 |
| Concorde Shah Alam | Shah Alam | 500 | 3.54 |
Take out
7 competitor hotels with 3,500 reviews. Any "vs competitor" figure in this dashboard means these hotels - nothing wider.
Where the reviews came from
Every review in this dashboard comes from a combination data source.
Take out
All figures in this dashboard are built from a combination data source.